Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 33126
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
17,069 SqFt$6,600,000Active - 1/17 17
9,381 SqFt$4,195,000New - 1/101 101
7 Beds 6 Baths 2,052 SqFt$1,499,999Active - 1/17 17
3 Beds 3 Baths 2,094 SqFt$1,399,000Active - 1/31 31
3,338 SqFt$1,245,000Active - 1/3 3
0.3 Acres$1,200,000New - 1/36 36
5 Beds 4 Baths 2,071 SqFt$999,999Active - 1/72 72
4,936 SqFt$990,000Active - 1/55 55
3,531 SqFt$899,999Pending - 1/55 55
3,585 SqFt$899,999Active Under Contract - 1/49 49
1,998 SqFt$898,000Active - 1/28 28
4 Beds 3 Baths 1,882 SqFt$890,000Active - 1/50 50
1,959 SqFt$815,000Active Under Contract
967 SqFt$810,000Active Under Contract- 3D
4 Beds 3 Baths 1,345 SqFt$800,000Coming Soon - 1/31 31
2,294 SqFt$799,000Active Under Contract - 1/31 31
2,226 SqFt$785,000Active - 1/24 24
4 Beds 4 Baths 3,180 SqFt$770,000Active - 1/40 40
1,996 SqFt$760,000Active Under Contract - 1/62 62
5 Beds 3 Baths 1,585 SqFt$757,000Active - 1/8 8
1,806 SqFt$750,000Active - 1/20 20
58,046 SqFt$750,000Active - 1/34 34
3 Beds 2 Baths 1,776 SqFt$699,000Pending - 1/17 17
4 Beds 3 Baths 2,005 SqFt$698,400Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
