Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 33147
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
26,304 SqFt$6,650,000Active
1.05 Acres$5,700,000Active
1.05 Acres$5,700,000Active
1.06 Acres$5,700,000Active- 1/7 7
2,516 SqFt$4,000,000Active
1.61 Acres$3,900,000Active- 1/6 6
0.85 Acres$3,199,990Active - 1/3 3
0.72 Acres$2,000,000Active - 1/18 18
0.26 Acres$1,890,000Active - 1/7 7
616 SqFt$1,699,000Active - 1/7 7
0.39 Acres$1,659,000Active - 1/7 7
0.39 Acres$1,659,000Active - 1/17 17
5 Beds 3 Baths 2,633 SqFt$1,500,000Active - 1/17 17
0.91 Acres$1,500,000Active - 1/10 10
6,720 SqFt$1,500,000Active - 1/8 8
0.62 Acres$1,495,000Active
0.24 Acres$1,490,000Active- 1/16 16
0.3 Acres$1,350,000Active - 1/10 10
2,797 SqFt$1,299,000Active - 1/39 39
4,951 SqFt$1,125,000Active - 1/16 16
2,572 SqFt$1,100,000New
1,072 SqFt$1,050,000Active- 1/5 5
0.15 Acres$1,040,000Active - 1/4 4
0.16 Acres$1,040,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
