Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available In 33150
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
26,568 SqFt$12,200,000Active
0.56 Acres$4,699,999Active- 1/52 52
4 Beds 5 Baths 4,876 SqFt$4,150,000Active - 1/57 57
3,688 SqFt$3,500,000Active - 1/22 22
8,880 SqFt$3,350,000Active - 1/2 2
840 SqFt$2,600,000Active - 1/5 5
0.5 Acres$2,500,000Active - 1/26 26
4,861 SqFt$2,400,000Active - 1/6 6
0.3 Acres$2,300,000Active - 1/6 6
0.17 Acres$2,300,000Active - 1/42 42
6,060 SqFt$2,200,000Active - 1/10 10
7,570 SqFt$2,150,000Active - 1/49 49
5 Beds 3 Baths 2,892 SqFt$1,950,000Active - 1/15 15
4,166 SqFt$1,850,000Active
6,938 SqFt$1,800,000Active- 1/7 7
2,769 SqFt$1,600,000Active - 1/8 8
0.5 Acres$1,600,000Active - 1/45 45
2,800 SqFt$1,600,000Active - 1/6 6
3,500 SqFt$1,600,000Active - 1/11 11
4,000 SqFt$1,500,000Pending
0.38 Acres$1,495,000Active- 1/11 11
2,564 SqFt$1,449,000Active - 1/49 49
4 Beds 5 Baths 1,673 SqFt$1,429,000Open Sun 11AM-1PM76 NW 97th ST, Miami Shores, FL 33150
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,400 SqFt$1,375,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 13
