Filters Reset
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available In 33166
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
2.73 Acres$7,950,000New - 1/42 42
29,243 SqFt$7,750,000Pending - 1/52 52
17,154 SqFt$7,600,000Active - 1/55 55
16,826 SqFt$7,600,000Active - 1/16 16
22,400 SqFt$6,800,000Active - 1/10 10
22,274 SqFt$6,750,000Active - 1/5 5
42,949 Acres$5,200,000Active - 1/3 3
32,900 Acres$4,200,000Active
5 Beds 5 Baths 0.33 Acres Lot$3,967,000Active- 1/16 16
10,720 SqFt$3,490,000Active - 1/23 23
8,124 SqFt$3,300,000Active - 1/41 41
5,138 SqFt$2,800,000Active - 1/39 39
4 Beds 5 Baths 3,445 SqFt$2,600,000Active188 Cherokee ST, Miami Springs, FL 33166
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 27
7 Beds 4 Baths 3,663 SqFt$2,599,999Active - 1/26 26
4,800 SqFt$2,595,000Active - 1/36 36
6,290 SqFt$2,500,000ActiveWarehouse/Restaurant Warehouse/restaurant For Sale In Doral, Doral, FL 33166
Listed by Real Estate Sales Force
Commercial
- 1/67 67
5 Beds 4 Baths 3,051 SqFt$2,200,000Active - 1/4 4
$2,200,000Active - 1/76 76
4 Beds 4 Baths 3,996 SqFt$2,100,000Pending - 3D
4 Beds 5 Baths 3,995 SqFt$1,999,999Active - 1/69 69
4 Beds 5 Baths 3,995 SqFt$1,949,900Active Under Contract - 1/48 48
4 Beds 3 Baths 3,436 SqFt$1,850,000Active - 1/50 50
4 Beds 3 Baths 3,436 SqFt$1,690,000Active - 1/12 12
3,576 SqFt$1,650,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19
