Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available In 33172
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
29,907 SqFt$11,300,000New - 1/28 28
19,712 SqFt$8,950,000Active
12,860 SqFt$5,787,000Active- 1/34 34
10,700 SqFt$4,500,000Active - 1/29 29
2,480 SqFt$3,500,000Active - 1/16 16
9,009 SqFt$3,350,000Pending - 1/20 20
7,100 SqFt$2,950,000Active - 1/10 10
7,160 SqFt$2,950,000Active - 1/32 32
7,384 SqFt$2,400,000Active - 1/8 8
4,824 SqFt$2,350,000New - 1/37 37
3,856 SqFt$1,850,000Active10800 NW 21st ST #190, Sweetwater, FL 33172
Listed by Fausto Commercial Realty Consultants Inc
Commercial
- 1/100 100
6 Beds 5 Baths 3,888 SqFt$1,849,900Active - 1/39 39
1,120 SqFt$1,745,000New - 1/39 39
1,120 SqFt$1,745,000Active
3,950 SqFt$1,700,000Active- 1/16 16
4,835 SqFt$1,675,000Active - 1/16 16
3,960 SqFt$1,620,000Pending - 1/2 2
735 SqFt$1,495,000Active - 1/6 6
3,523 SqFt$1,350,000Active - 1/34 34
4 Beds 4 Baths 2,763 SqFt$1,350,000Active - 1/39 39
4 Beds 3 Baths 2,614 SqFt$1,348,000Open Sun 12PM-2PM
2,595 SqFt$1,295,000Active- 1/20 20
2,163 SqFt$1,250,000Active - 1/73 73
4 Beds 4 Baths 2,602 SqFt$999,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
