Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available In 33309
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
5,636 SqFt$3,900,000Active - 1/19 19
2.73 Acres$2,850,000Active - 1/55 55
3 Beds 3 Baths 2,254 SqFt$1,350,000Active Under Contract - 1/18 18
2 Baths 4,860 SqFt$1,200,000Active - 1/9 9
1.14 Acres$1,190,000Active Under Contract - 3D
3 Beds 2 Baths 2,072 SqFt$990,000Active Under Contract4640 E Pinehurst Trl TRL E, Fort Lauderdale, FL 33309
Listed by Tropical Florida Realty Inc
Single Family Home
- 3D
3 Beds 2 Baths 2,278 SqFt$985,000Active Under Contract2455 Primrose PL, Oakland Park, FL 33309
Listed by Engel & Voelkers Pompano Beach
Single Family Home
- 1/53 53
3 Beds 3 Baths 1,941 SqFt$975,000Active - 1/7 7
3,892 SqFt$950,000Active - 1/80 80
3 Beds 3 Baths 2,143 SqFt$925,000Active - 1/81 81
4 Beds 5 Baths 2,268 SqFt$899,000Active - 1/31 31
3 Beds 3 Baths 2,231 SqFt$899,000Active - 1/72 72
3 Beds 3 Baths 2,168 SqFt$889,000Active Under Contract - 1/58 58
3 Beds 3 Baths 2,143 SqFt$859,999Active - 1/51 51
3 Beds 3 Baths 2,143 SqFt$850,000Active - 1/47 47
4 Beds 3 Baths 2,130 SqFt$849,000Active - 1/38 38
3 Beds 3 Baths 2,188 SqFt$799,900Active - 1/23 23
3 Beds 2 Baths 1,751 SqFt$799,000New - 1/19 19
4 Beds 1 Bath 1,375 SqFt$749,900Active - 1/37 37
5 Beds 4 Baths 3,000 SqFt$739,000Active - 1/24 24
3 Beds 2 Baths 1,443 SqFt$735,000Active - 1/33 33
3 Beds 2 Baths 1,492 SqFt$729,000Active - 1/42 42
3 Beds 2 Baths 1,639 SqFt$699,900Active - 1/43 43
3 Beds 2 Baths 1,672 SqFt$695,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
