Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available In 33315
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5.24 Acres$9,900,000Active- 1/92 92
5 Beds 6 Baths 3,251 SqFt$4,995,000Active Under Contract1001 Coconut DR #1001, Fort Lauderdale, FL 33315
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/50 50
10,064 SqFt$4,250,000Active - 1/47 47
2.28 Acres$4,000,000Active - 1/42 42
3 Beds 2 Baths 2,245 SqFt$4,000,000Active - 1/34 34
6 Beds 5 Baths 4,311 SqFt$3,749,990Open Tue 5PM-8PM - 1/48 48
12,070 SqFt$3,495,000Active - 1/68 68
4 Beds 4 Baths 3,795 SqFt$3,350,000Active - 3D
6 Beds 5 Baths 4,676 SqFt$3,350,000Pending - 1/37 37
5 Beds 5 Baths 3,250 SqFt$3,300,000Pending - 1/63 63
5 Beds 5 Baths 3,000 SqFt$2,999,900Active - 1/79 79
3 Beds 4 Baths 2,489 SqFt$2,950,000Active - 1/61 61
3 Beds 3 Baths 3,100 SqFt$2,899,000Active Under Contract - 1/60 60
4 Beds 4 Baths 2,662 SqFt$2,700,000Open Wed 11AM-1PM - 1/10 10
4 Beds 4 Baths 3,430 SqFt$2,600,000Active - 1/28 28
1 Bath 1,924 SqFt$2,500,000Active - 1/26 26
2 Beds 1 Bath 1,384 SqFt$2,500,000Active - 1/101 101
4 Beds 5 Baths 3,347 SqFt$2,499,000Active - 1/8 8
0.44 Acres$2,497,500Pending - 1/16 16
9,000 SqFt$1,995,000Active - 1/8 8
4 Beds 4 Baths 6,098 Sqft Lot$1,950,000Active2000 SW 18th AVE, Fort Lauderdale, FL 33315
Listed by One Sotheby's International Realty
Single Family Home
- 1/6 6
0.33 Acres$1,949,000Active
2,447 SqFt$1,850,000Active- 1/50 50
4 Beds 4 Baths 4,200 SqFt$1,777,000Open Wed 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
