Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 33317
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 72
4 Beds 4 Baths 4,141 SqFt$1,175,000Active - 1/47 47
4 Beds 3 Baths 2,365 SqFt$1,100,000Active - 1/33 33
2,254 SqFt$1,100,000Pending - 1/61 61
5 Beds 3 Baths 3,039 SqFt$1,095,000Pending - 1/18 18
4 Beds 3 Baths 2,212 SqFt$1,040,000Active - 1/25 25
5 Beds 3 Baths 2,990 SqFt$1,025,000Open Sun 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,293 SqFt$995,000Open Sat 2PM-4PM - 1/9 9
4 Beds 3 Baths 2,139 SqFt$980,000Active - 1/53 53
4 Beds 3 Baths 2,796 SqFt$979,900Active - 1/37 37
3 Beds 2 Baths 2,250 SqFt$950,000Active - 1/29 29
3 Beds 3 Baths 2,582 SqFt$949,000Active Under Contract - 1/33 33
3 Beds 2 Baths 2,244 SqFt$910,000Active - 1/37 37
3 Beds 2 Baths 1,932 SqFt$900,000Active - 1/56 56
4 Beds 3 Baths 1,799 SqFt$899,999Active Under Contract - 1/40 40
4 Beds 4 Baths 3,091 SqFt$899,999Pending - 1/34 34
4 Beds 3 Baths 2,363 SqFt$899,000Active - 1/55 55
3 Beds 2 Baths 1,888 SqFt$890,000Pending1890 SW 59th AVE SW, Plantation, FL 33317
Listed by Coldwell Banker Premium Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,248 SqFt$885,000Active Under Contract - 1/42 42
4 Beds 2 Baths 1,991 SqFt$863,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,938 SqFt$850,000Active - 1/24 24
4 Beds 3 Baths 2,144 SqFt$849,000Active - 1/62 62
4 Beds 2 Baths 2,420 SqFt$839,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,432 SqFt$820,000Pending - 1/42 42
4 Beds 3 Baths 2,927 SqFt$798,000Active
- 1
- 2
- 3
- 4
- 5
- 6
