Filters Reset
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available In 33487
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
5 Beds 7 Baths 8,347 SqFt$39,900,000Active - 1/46 46
7 Beds 8 Baths 8,111 SqFt$27,900,000Active4101 S Ocean BLVD, Highland Beach, FL 33487
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/13 13
5 Beds 10 Baths 8,154 SqFt$26,000,000Active - 1/6 6
$20,000,000Active - 1/76 76
4 Beds 5 Baths 3,800 SqFt$15,450,000Active - 1/65 65
5 Beds 8 Baths 7,043 SqFt$9,950,000Active - 1/78 78
5 Beds 6 Baths 5,017 SqFt$8,395,000Active - 1/101 101
7 Beds 8 Baths 6,895 SqFt$7,999,999Active - 1/40 40
4 Beds 5 Baths 4,784 SqFt$7,995,000Open Sun 1PM-4PM - 1/10 10
5 Beds 7 Baths 5,872 SqFt$7,650,000Active748 NE Bay Isle DR, Boca Raton, FL 33487
Listed by One Sotheby's International Realty
Single Family Home
- 1/85 85
5 Beds 8 Baths 6,790 SqFt$7,500,000Pending - 1/101 101
5 Beds 5 Baths 5,760 SqFt$7,350,000Active4317 Intracoastal DR, Highland Beach, FL 33487
Listed by Castles By The Beach, Inc.
Single Family Home
- 1/7 7
6 Beds 8 Baths 5,112 SqFt$6,695,000Active - 1/50 50
5 Beds 7 Baths 5,166 SqFt$6,499,000Active - 1/10 10
5 Beds 7 Baths 5,725 SqFt$6,350,000Active - 1/72 72
8,041 SqFt$6,200,000Active - 1/64 64
4 Beds 6 Baths 4,276 SqFt$5,600,000Active - 1/57 57
4 Beds 5 Baths 3,667 SqFt$5,395,000Active - 1/62 62
5 Beds 6 Baths 4,789 SqFt$4,995,000Open Sun 12PM-3PM - 1/76 76
4 Beds 4 Baths 3,122 SqFt$4,950,000Open Sun 12PM-3PM - 1/33 33
5 Beds 7 Baths 5,506 SqFt$4,595,000Pending - 1/84 84
3 Beds 3 Baths 2,510 SqFt$4,499,999Active - 1/93 93
4 Beds 5 Baths 4,513 SqFt$4,490,000Open Sat 1PM-3PM - 1/58 58
5 Beds 7 Baths 5,794 SqFt$4,199,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 23
