Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available In 34972
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
205.29 Acres$13,000,000Active
383 Acres$6,895,000Active- 1/81 81
222.9 Acres$6,500,000Active
337 Acres$5,729,000Active- 1/100 100
4 Beds 4 Baths 12,581 SqFt$2,800,000Active - 1/22 22
40.84 Acres$2,099,000Active - 1/28 28
124.15 Acres$2,000,000Active Under Contract - 1/86 86
3 Beds 2 Baths 1,512 SqFt$1,999,800Active - 1/46 46
40.24 Acres$1,950,000Pending - 1/53 53
40.24 Acres Lot$1,950,000Pending - 1/6 6
11.3 Acres$1,450,000Active - 1/10 10
50.05 Acres$1,250,000Active - 1/4 4
85 Acres$1,181,500Active - 1/24 24
28.07 Acres$1,100,000Active - 1/32 32
22 Acres$987,900Active - 1/3 3
40.08 Acres$980,000Active - 1/3 3
0.66 Acres$975,000Active - 1/4 4
20 Acres$875,000Active - 1/12 12
7.19 Acres Lot$750,000Active - 1/74 74
4 Beds 3 Baths 3,184 SqFt$749,900Active - 1/49 49
3 Beds 2 Baths 2,100 SqFt$679,000Active32801 Us-441 #Lot 237, Okeechobee, FL 34972
Listed by Brown & Company Realty, INC
Single Family Home
- 1/40 40
4 Beds 2 Baths 3,370 SqFt$605,000Active
20 Acres$599,000Active- 1/26 26
3 Beds 2 Baths 1,296 SqFt$599,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 20
