Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 07041
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
8,300 SqFt$2,675,000Active - 1/37 37
6 Beds 3.5 Baths 7,405 Sqft Lot$2,400,000Under Contract - 1/46 46
5 Beds 4.5 Baths 5,662 Sqft Lot$1,849,000Open Sat 1PM-3PM - 1/18 18
6 Beds 3 Baths 2,624 SqFt$1,590,000Active - 1/25 25
4 Beds 4 Baths 2,500 SqFt$1,569,000Price Dropped by $1K - 1/40 40
5 Beds 4.5 Baths 4,791 Sqft Lot$1,550,000Active - 1/38 38
4 Beds 3 Baths 7,840 Sqft Lot$1,300,000Active - 1/2 2
5 Beds 1.5 Baths 1,822 SqFt$1,200,000Active - 1/24 24
3 Beds 2 Baths 7,405 Sqft Lot$850,000Under Contract - 1/2 2
3 Beds 1.5 Baths 3,920 Sqft Lot$599,000Under Contract - 1/24 24
2 Beds 1 Bath$400,000Under Contract - 1/16 16
1 Bed 1 Bath$348,000New206 Main ST, Millburn, NJ 07041
MLS# 25042581
Listed by Binghu Zhang of Western-Eastern Realty
Single Family Home
- 1/18 18
1 Bed 1 Bath$348,000New - 1/48 48
5 Beds 4.5 Baths 0.34 Acres Lot$8,000Active - 1/27 27
4 Beds 3 Baths 0.34 Acres Lot$7,200Active - 1/14 14
4 Beds 3.5 Baths 2,613 Sqft Lot$6,250Active - 1/16 16
4 Beds 4 Baths 10,454 Sqft Lot$5,900Active - 1/47 47
4 Beds 2.5 Baths 6,098 Sqft Lot$5,500Active - 1/10 10
2 Beds 2 Baths 1,287 SqFt$5,450Active - 1/16 16
3 Beds 2.5 Baths 5,227 Sqft Lot$5,000New - 1/11 11
2 Beds 2 Baths 1,283 SqFt$4,900Active - 1/26 26
4,791 Sqft Lot$4,800Active - 1/10 10
3 Beds 2 Baths 3,920 Sqft Lot$3,800Active - 1/12 12
4 Beds 2.5 Baths 1,742 Sqft Lot$3,500Active
