Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 07041
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
6 Beds 7.5 Baths 0.46 Acres Lot$2,795,000Open Sat 1PM-4PM - 1/27 27
8,300 SqFt$2,300,000Price Dropped by $375K - 1/45 45
4 Beds 4.5 Baths 5,227 Sqft Lot$2,195,000Open Sat 12PM-4PM - 1/8 8
6 Beds 5 Baths 4,791 Sqft Lot$1,995,000Open Sat 2PM-4PM - 1/42 42
5 Beds 4.5 Baths 5,662 Sqft Lot$1,698,000Under Contract - 1/50 50
3 Beds 4 Baths 2,200 SqFt$1,595,000Open Sat 2PM-4PM - 1/18 18
6 Beds 3 Baths 2,624 SqFt$1,590,000Under Contract - 1/20 20
5 Beds 4.5 Baths 4,791 Sqft Lot$1,550,000New - 1/38 38
4 Beds 3 Baths 7,840 Sqft Lot$1,300,000Active - 1/2 2
5 Beds 1.5 Baths 1,822 SqFt$1,200,000Active - 1/24 24
3 Beds 2 Baths 7,405 Sqft Lot$850,000Under Contract - 1/2 2
3 Beds 1.5 Baths 3,920 Sqft Lot$699,000Active - 3D
3 Beds 2.5 Baths 1,632 SqFt$609,000Active - 1/16 16
1 Bed 1 Bath$348,000Active Attorney Review206 Main ST, Millburn, NJ 07041
MLS# 25042581
Listed by Binghu Zhang of Western-Eastern Realty
Single Family Home
- 1/18 18
1 Bed 1 Bath$348,000Under Contract - 1/9 9
5 Beds 4.5 Baths 6,534 Sqft Lot$8,800New - 1/32 32
5 Beds 3 Baths 6,969 Sqft Lot$7,000New - 1/10 10
5 Beds 2.5 Baths 6,534 Sqft Lot$6,500Active - 1/47 47
4 Beds 2.5 Baths 6,098 Sqft Lot$5,500Active - 1/10 10
2 Beds 2 Baths 1,287 SqFt$5,450Active - 1/16 16
3 Beds 2.5 Baths 5,227 Sqft Lot$5,000Active - 1/11 11
2 Beds 2 Baths 1,283 SqFt$4,900Active - 1/26 26
4,791 Sqft Lot$4,800Active - 1/10 10
3 Beds 2 Baths 3,049 Sqft Lot$4,450Active
- 1
- 2
