Filters Reset
  Save Search (1) 
   Save your search to get Alerts
90 Properties
 90 Properties Available In 07203
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/48 48 8 Beds 3.5 Baths 0.45 Acres Lot$999,000Active 8 Beds 3.5 Baths 0.45 Acres Lot$999,000Active
- 1/14 14 8 Beds 4 Baths 0.32 Acres Lot$959,999Active 8 Beds 4 Baths 0.32 Acres Lot$959,999Active
- 1/18 18 10 Beds 5 Baths 9,999 SqFt$849,000Active 10 Beds 5 Baths 9,999 SqFt$849,000Active
- 1/45 45 7 Beds 3.5 Baths 10,018 Sqft Lot$779,999Active 7 Beds 3.5 Baths 10,018 Sqft Lot$779,999Active
- 1/35 35 5 Beds 2 Baths 0.29 Acres Lot$729,000Open Sun 2PM-4PM 5 Beds 2 Baths 0.29 Acres Lot$729,000Open Sun 2PM-4PM
- 1/42 42 6 Beds 4 Baths 3,920 Sqft Lot$719,999Active 6 Beds 4 Baths 3,920 Sqft Lot$719,999Active
- 1/25 25 6 Beds 2 Baths 2,700 SqFt$700,000Active 6 Beds 2 Baths 2,700 SqFt$700,000Active
- 1/7 7 5 Beds 4 Baths 3,996 SqFt$699,000Active 5 Beds 4 Baths 3,996 SqFt$699,000Active
- 1/17 17 2,500 SqFt$695,000Active 2,500 SqFt$695,000Active
 3,750 SqFt$690,000Price Dropped by $48K 3,750 SqFt$690,000Price Dropped by $48K
- 1/12 12 6 Beds 3 Baths 1,800 SqFt$689,000Active 6 Beds 3 Baths 1,800 SqFt$689,000Active
- 1/3 3 3 Beds 3 Baths 0.29 Acres Lot$685,000Active 3 Beds 3 Baths 0.29 Acres Lot$685,000Active
- 1/18 18 4 Beds 2.5 Baths 3,484 Sqft Lot$666,000Under Contract 4 Beds 2.5 Baths 3,484 Sqft Lot$666,000Under Contract
- 1/14 14 4 Beds 2.5 Baths 3,049 Sqft Lot$664,999Open Sat 1PM-3PM 4 Beds 2.5 Baths 3,049 Sqft Lot$664,999Open Sat 1PM-3PM
- 1/18 18 4 Beds 2 Baths 5,227 Sqft Lot$650,000Active 4 Beds 2 Baths 5,227 Sqft Lot$650,000Active
- 1/40 40 4 Baths$650,000Under Contract 4 Baths$650,000Under Contract413 9th AVE, Roselle, NJ 07203MLS# 25028093 Listed by William E. Barraza of Keller Williams Realty - NJ Metro Group Multi-Family   
- 1/48 48 6 Beds 3.5 Baths 3,484 Sqft Lot$650,000Under Contract 6 Beds 3.5 Baths 3,484 Sqft Lot$650,000Under Contract
- 1/15 15 6 Beds 2 Baths 19,998 SqFt$649,900Under Contract 6 Beds 2 Baths 19,998 SqFt$649,900Under Contract
- 3D 3 Beds 2.5 Baths 1,592 SqFt$634,900Under Contract 3 Beds 2.5 Baths 1,592 SqFt$634,900Under Contract
- 1/22 22 6 Beds 2 Baths 3,920 Sqft Lot$630,000Under Contract 6 Beds 2 Baths 3,920 Sqft Lot$630,000Under Contract
- 1/17 17 4 Beds 3 Baths$629,000Under Contract 4 Beds 3 Baths$629,000Under Contract569 5th AVE, Roselle, NJ 07203MLS# 25032886 Listed by Edison Rivera of Rivera Realty Group Single Family Home   
- 1/19 19 3 Beds 3 Baths 2,330 SqFt$624,999Under Contract 3 Beds 3 Baths 2,330 SqFt$624,999Under Contract
- 1/43 43 6 Beds 2 Baths 3,484 Sqft Lot$599,900Under Contract 6 Beds 2 Baths 3,484 Sqft Lot$599,900Under Contract
- 1/33 33 4 Beds 1.5 Baths 9,583 Sqft Lot$599,900Active 4 Beds 1.5 Baths 9,583 Sqft Lot$599,900Active

