Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 07866
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 128.85 Acres$2,900,000Active
- 1/48 484 Beds 3.5 Baths 1.57 Acres Lot$1,200,000Active
- 1/47 474 Beds 3.5 Baths 2.13 Acres Lot$1,175,000Active
- 1/48 484 Beds 2.5 Baths 3,545 SqFt$975,000Under Contract
- 1/49 494 Beds 2.5 Baths 2.52 Acres Lot$950,000Under Contract
253 Old Beach Glen Rd, Rockaway Twp., NJ 07866
Listed by RE/MAX NEIGHBORHOOD PROPERTIES
Single Family Home
- 1/35 354 Beds 3 Baths 0.4 Acres Lot$929,000Under Contract
- 1/50 506 Beds 3.5 Baths 0.58 Acres Lot$899,000Under Contract
- 1/40 404 Beds 2.5 Baths 0.96 Acres Lot$870,000Open 9/14 1PM-4PM
- 1/34 344 Beds 4 Baths 3,203 SqFt$850,000Under Contract
- 1/28 284 Beds 2.5 Baths 3,212 SqFt$849,990Price Dropped by $25K
- 1/44 445 Beds 3.5 Baths 0.49 Acres Lot$849,000Under Contract
10 Skyview Dr, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/43 434 Beds 2.5 Baths 1,688 SqFt$750,000Active
- 1/41 414 Beds 2.5 Baths 2.79 Acres Lot$750,000Under Contract
- 1/29 294 Beds 2 Baths 0.57 Acres Lot$724,900New
- 1/28 285 Beds 2 Baths 0.43 Acres Lot$699,999Active
- 1/43 432 Beds 2.5 Baths 3,000 SqFt$690,000Active
- 1/20 203 Beds 2.5 Baths 0.46 Acres Lot$675,000Under Contract
- 1/33 333 Beds 2 Baths 0.33 Acres Lot$675,000Under Contract
- 1/45 454 Beds 2.5 Baths 10,454 Sqft Lot$670,000Under Contract
- 1/4 41 Acres Lot$650,000Active
103 Green Pond Rd, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/43 433 Beds 2 Baths 1,873 SqFt$650,000Under Contract
- 1/22 224 Beds 2.5 Baths 0.7 Acres Lot$650,000Active
- 1/19 194 Beds 2.5 Baths 1,882 SqFt$649,900Active
- 1/28 282 Beds 2 Baths 1,637 SqFt$629,900Active