Filters Reset
  Save Search (1) 
   Save your search to get Alerts
92 Properties
 92 Properties Available In 07869
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/4 4 78.5 Acres$3,500,000Active 78.5 Acres$3,500,000Active
- 1/4 4 999 SqFt$3,500,000Active 999 SqFt$3,500,000Active
- 1/19 19 12,800 SqFt$2,250,000Active 12,800 SqFt$2,250,000Active
- 1/35 35 4 Beds 2.5 Baths 3,695 SqFt$1,299,000Under Contract 4 Beds 2.5 Baths 3,695 SqFt$1,299,000Under Contract
- 3D 5 Beds 5.5 Baths 1.06 Acres Lot$1,185,000Under Contract 5 Beds 5.5 Baths 1.06 Acres Lot$1,185,000Under Contract
- 1/30 30 4 Beds 3 Baths 3,570 SqFt$1,000,000Under Contract 4 Beds 3 Baths 3,570 SqFt$1,000,000Under Contract
- 1/49 49 4 Beds 3 Baths 0.58 Acres Lot$950,000Active 4 Beds 3 Baths 0.58 Acres Lot$950,000Active
- 1/47 47 4 Beds 2.5 Baths 0.7 Acres Lot$950,000Open Sat 1PM-3PM 4 Beds 2.5 Baths 0.7 Acres Lot$950,000Open Sat 1PM-3PM
- 1/39 39 4 Beds 3 Baths 3,000 SqFt$920,000Under Contract 4 Beds 3 Baths 3,000 SqFt$920,000Under Contract
- 1/28 28 4 Beds 2.5 Baths 0.58 Acres Lot$900,000Under Contract 4 Beds 2.5 Baths 0.58 Acres Lot$900,000Under Contract
- 1/49 49 4 Beds 4 Baths 2.15 Acres Lot$899,000Under Contract 4 Beds 4 Baths 2.15 Acres Lot$899,000Under Contract
- 1/25 25 3 Beds 3 Baths$890,487Under Contract 3 Beds 3 Baths$890,487Under Contract
- 1/25 25 3 Beds 3 Baths$884,665Active 3 Beds 3 Baths$884,665Active
- 1/25 25 3 Beds 2.5 Baths$878,833Active 3 Beds 2.5 Baths$878,833Active
- 1/25 25 3 Beds 3 Baths$877,863Active 3 Beds 3 Baths$877,863Active
- 1/25 25 3 Beds 3 Baths$877,795Under Contract 3 Beds 3 Baths$877,795Under Contract
- 1/25 25 3 Beds 3 Baths$876,856Under Contract 3 Beds 3 Baths$876,856Under Contract
- 1/25 25 3 Beds 2.5 Baths$870,174Under Contract 3 Beds 2.5 Baths$870,174Under Contract
- 1/25 25 3 Beds 3 Baths$851,288Under Contract 3 Beds 3 Baths$851,288Under Contract
- 1/25 25 3 Beds 3 Baths$844,932Under Contract 3 Beds 3 Baths$844,932Under Contract
- 1/25 25 3 Beds 3 Baths$808,877Active 3 Beds 3 Baths$808,877Active
- 1/25 25 3 Beds 3 Baths$806,225Active 3 Beds 3 Baths$806,225Active
- 1/26 26 4 Beds 3.5 Baths 2.55 Acres Lot$799,900Price Dropped by $45K 4 Beds 3.5 Baths 2.55 Acres Lot$799,900Price Dropped by $45K29 Piersons Hill Rd, Randolph Twp., NJ 07869Listed by KELLER WILLIAMS METROPOLITAN Single Family Home   
- 1/44 44 4 Beds 3 Baths 1.1 Acres Lot$799,000Coming Soon 4 Beds 3 Baths 1.1 Acres Lot$799,000Coming Soon
