Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 07920
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 6 Baths 7.93 Acres Lot$2,899,000Under Contract38 SheepField Farms Dr, Harding Twp., NJ 07920
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/26 26
0.25 Acres Lot$2,499,000Active - 1/42 42
5 Beds 5 Baths 6,263 SqFt$2,095,000Open Thu 4PM-6PM45 Butternut Ln, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/49 49
6 Beds 4.5 Baths 0.74 Acres Lot$1,825,000Under Contract - 1/45 45
5 Beds 4 Baths 0.46 Acres Lot$1,699,000Open Sat 1PM-3PM - 1/36 36
6 Beds 3.5 Baths 0.85 Acres Lot$1,499,000Under Contract12 Wayne Ter, Bernards Twp., NJ 07920
Listed by CURRAN GROUP REAL ESTATE SERVICES
Single Family Home
- 1/39 39
5 Beds 3.5 Baths 3,644 SqFt$1,394,444Price Dropped by $4K - 1/50 50
6 Beds 4 Baths 0.35 Acres Lot$1,375,000Under Contract - 1/48 48
4 Beds 4.5 Baths 5,391 SqFt$1,350,000Under Contract - 1/47 47
4 Beds 4.5 Baths 6,969 Sqft Lot$1,350,000Under Contract - 1/31 31
6 Beds 3 Baths 0.45 Acres Lot$1,200,000Active - 1/48 48
4 Beds 3 Baths 1.29 Acres Lot$929,000Active - 1/31 31
2 Beds 3 Baths 1,684 SqFt$850,000Under Contract - 1/20 20
3 Beds 2 Baths 0.74 Acres Lot$800,000Under Contract - 1/31 31
3 Beds 2.5 Baths 1.43 Acres Lot$749,000Under Contract - 1/20 20
2 Beds 2.5 Baths 1,388 SqFt$538,000Active - 1/23 23
3 Beds 2.5 Baths$499,000Active - 1/32 32
2 Beds 2.5 Baths$495,000Under Contract - 1/11 11
2 Beds 2.5 Baths$469,900Under Contract - 1/38 38
2 Beds 2.5 Baths$465,000Under Contract - 1/19 19
2 Beds 2 Baths$449,900Price Dropped by $20K - 1/12 12
2 Beds 2 Baths$449,900Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,313 SqFt$449,000Under Contract - 1/14 14
2 Beds 2.5 Baths$440,000Under Contract
- 1
- 2
- 3
