Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 07920
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
5 Beds 6 Baths 2.21 Acres Lot$2,774,900Price Dropped by $175K103 Emerald Valley Ln, Bernards Twp., NJ 07920
Listed by TURPIN REAL ESTATE, INC.
Single Family Home
- 1/50 50
4 Beds 4.5 Baths 2.01 Acres Lot$2,525,000Under Contract - 1/23 23
0.25 Acres Lot$2,450,000New - 1/50 50
5 Beds 6 Baths 4,182 SqFt$2,399,000Price Dropped by $196K - 1/49 49
5 Beds 4.5 Baths 7.15 Acres Lot$2,350,000Under Contract - 1/31 31
6 Beds 3.5 Baths 4,249 SqFt$2,190,000Active - 1/44 44
5 Beds 4.5 Baths 1.71 Acres Lot$2,150,000Under Contract - 1/30 30
5 Beds 3.5 Baths 0.56 Acres Lot$2,099,000Active - 1/41 41
5 Beds 5.5 Baths 6,000 SqFt$2,090,000Active270 Mountain Rd, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/40 40
5 Beds 3.5 Baths 0.51 Acres Lot$1,829,000Under Contract - 1/45 45
4 Beds 2.5 Baths 4,575 SqFt$1,725,000Under Contract - 1/46 46
5 Beds 3.5 Baths 3,972 SqFt$1,670,000New - 1/44 44
5 Beds 3.5 Baths 6,969 Sqft Lot$1,499,999Under Contract - 1/47 47
6 Beds 4 Baths 1 Acres Lot$1,499,000Under Contract
4 Beds 2.5 Baths 10,454 Sqft Lot$1,475,000Under Contract- 1/36 36
4 Beds 2.5 Baths 0.5 Acres Lot$1,400,000Under Contract - 1/44 44
4 Beds 3.5 Baths 0.64 Acres Lot$1,399,999Under Contract - 1/50 50
6 Beds 2.5 Baths 0.96 Acres Lot$1,399,000Coming Soon - 1/50 50
5 Beds 3.5 Baths 0.62 Acres Lot$1,399,000Under Contract - 1/45 45
4 Beds 3.5 Baths 8,276 Sqft Lot$1,399,000Open Fri 5PM-7PM47 Ramapo Dr, Bernards Twp., NJ 07920
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/46 46
5 Beds 2.5 Baths 1.24 Acres Lot$1,399,000Under Contract - 1/42 42
5 Beds 3.5 Baths 10,018 Sqft Lot$1,399,000Under Contract - 1/50 50
4 Beds 3 Baths 0.92 Acres Lot$1,375,000Under Contract - 1/47 47
4 Beds 3.5 Baths 0.54 Acres Lot$1,369,000Price Dropped by $56K
- 1
- 2
- 3
- 4
- 5
- 6
