Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available In 08817
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
2.2 Acres Lot$5,900,000Active - 1/26 26
8,700 SqFt$2,000,000New - 1/5 5
5 Beds 4.5 Baths 4,300 SqFt$1,790,000Active - 1/5 5
5 Beds 4.5 Baths 4,300 SqFt$1,750,000Active-Attorney Review - 1/4 4
5 Beds 5.5 Baths 4,200 SqFt$1,680,000Under Contract - 1/4 4
5 Beds 4.5 Baths 3,950 SqFt$1,600,000Price Dropped by $50K - 1/3 3
2,000 SqFt$1,590,000Active - 1/5 5
5 Beds 4.5 Baths 3,950 SqFt$1,590,000Active - 1/68 68
10 Beds 4.5 Baths 10,001 Sqft Lot$1,530,000Active - 1/8 8
5 Beds 5.5 Baths 4,387 SqFt$1,499,900Active - 1/7 7
5 Beds 5.5 Baths 4,387 SqFt$1,499,900Active - 1/4 4
5 Beds 5.5 Baths 3,550 SqFt$1,485,000Under Contract - 1/10 10
3 Beds 1.5 Baths 1,826 SqFt$1,400,000Under Contract0-142&134 Ethel RD, Edison, NJ 08817
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home, Commercial
- 1/4 4
5 Beds 4.5 Baths 3,100 SqFt$1,400,000Under Contract - 1/75 75
5 Beds 5 Baths 3,300 SqFt$1,358,800Price Dropped by $20K - 1/51 51
5 Beds 4.5 Baths 3,155 SqFt$1,299,000Active
1.03 Acres$1,200,000Active- 1/25 25
3,372 SqFt$1,199,000Active
4 Beds 3.5 Baths 2,500 SqFt$1,195,000Under Contract- 1/56 56
5 Beds 3.5 Baths 6,250 Sqft Lot$1,169,000Price Dropped by $156K - 1/68 68
5 Beds 4.5 Baths 7,274 Sqft Lot$1,148,000Active - 1/43 43
7 Beds 5.5 Baths 3,584 SqFt$1,148,000Under Contract - 1/41 41
5 Beds 3.5 Baths$1,120,000Price Dropped by $80K55 walnut ST, Edison, NJ 08817
Listed by KELLER WILLIAMS WEST MONMOUTH
Single Family Home, Commercial
- 1/24 24
5 Beds 4 Baths 2,672 SqFt$1,100,000Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 11
