Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 08823
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384,483 SqFt$1,599,000Active
- 1/66 664,483 SqFt$1,599,000Active
- 1/10 1015.24 Acres$1,400,000Active
- 1/48 484 Beds 2.5 Baths 3,686 SqFt$1,137,500Under Contract
- 1/34 344 Beds 3 Baths 2.47 Acres Lot$998,000Under Contract
- 1/49 494 Beds 2.5 Baths 0.69 Acres Lot$679,900Under Contract
- 1/22 223 Beds 2.5 Baths 1,848 SqFt$555,000Under Contract
- 1/26 263 Beds 2.5 Baths$550,000Under Contract
- 1/47 473 Beds 2.5 Baths 1,991 SqFt$550,000Under Contract
- 1/49 495 Beds 3 Baths 1,920 SqFt$550,000Under Contract
62 Claremont Road, Franklin Twp., NJ 08823
Listed by CALLAWAY HENDERSON SOTHEBY'S IR
Single Family Home
- 1/39 393 Beds 2.5 Baths 1,866 SqFt$510,000Open Sat 12PM-3PM
- 1/42 423 Beds 2.5 Baths$499,900Price Dropped by $40K
- 1/25 253 Beds 2.5 Baths 1,760 SqFt$490,000Under Contract
- 1/21 212 Beds 2.5 Baths$415,000Under Contract
- 1/24 242 Beds 2 Baths 1,311 SqFt$399,900Active
- 1/32 322 Beds 2 Baths$399,000New
- 1/22 223 Beds 2.5 Baths 1,600 SqFt$389,900Under Contract
- 1/20 202 Beds 2 Baths$385,000Open Sat 12PM-3PM
- 1/30 302 Beds 2.5 Baths 1,352 SqFt$369,000Under Contract
- 1/30 302 Beds 2.5 Baths$369,000Under Contract
- 1/14 142 Beds 2 Baths$350,000Under Contract
- 1/27 272 Beds 2 Baths$349,999Under Contract
- 1/22 222 Beds 2 Baths$349,900New
- 1/16 162 Beds 2 Baths$349,000Price Dropped by $30K