Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 08854
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 31.1 Acres$2,500,000Active
- 1/2 25 Beds 4.5 Baths 3,452 SqFt$1,290,000Active
- 1/3 35 Beds 4.5 Baths 10,018 Sqft Lot$1,226,000Active
- 1/6 65 Beds 4 Baths 3,982 SqFt$1,199,000Active
- 1/47 474 Beds 4 Baths 10,018 Sqft Lot$1,175,000Active
21 Dahlia Ct, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS GREATER BRUNSWICK
Single Family Home
- 1/28 286 Beds 5.5 Baths 4,422 SqFt$1,150,000Under Contract
- 1/26 265 Beds 3.5 Baths 2,886 SqFt$1,100,000Under Contract
- 1/39 394 Beds 3.5 Baths 3,538 SqFt$1,100,000Active
- 1/41 414 Beds 3.5 Baths 3,538 SqFt$1,100,000Active
- 1/69 695 Beds 4.5 Baths$988,000Active
- 1/59 594 Beds 3 Baths 3,390 SqFt$980,000Active-Attorney Review
- 1/44 445 Beds 3 Baths 3,431 SqFt$950,000Price Dropped by $20K
- 1/42 424 Beds 2.5 Baths 2,965 SqFt$949,990New
- 4 Beds 3 Baths 2,571 SqFt$949,900Under Contract
- 1/33 334 Beds 2.5 Baths 2,571 SqFt$924,900Under Contract
- 1/33 334 Beds 2.5 Baths 2,571 SqFt$924,900New
- 1/7 74 Beds 5 Baths 3,200 SqFt$899,900Under Contract
- 1/19 194 Beds 3.5 Baths 0.3 Acres Lot$899,900Active
- 1/26 264 Beds 2.5 Baths 2,571 SqFt$899,900Under Contract
- 5 Beds 4 Baths 3,256 SqFt$891,000Under Contract
- 1/23 235 Beds 3 Baths 3,200 SqFt$890,000Under Contract
- 1/30 304 Beds 3 Baths 10,454 Sqft Lot$849,000Under Contract
31 Dahlia Ct, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/29 293 Beds 3 Baths 2,553 SqFt$835,000New
- 1/40 404 Beds 2.5 Baths 2,532 SqFt$815,000Active