Hackensack City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Hackensack City
- 1/28 28 4 Beds 3.5 Baths 7,405 Sqft Lot$799,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 7,405 Sqft Lot$799,000Open Sun 1PM-3PM
 3 Beds 2.5 Baths 0.26 Acres Lot$700,000New 3 Beds 2.5 Baths 0.26 Acres Lot$700,000New
- 1/19 19 4 Beds 2.5 Baths 1,536 SqFt$570,000New 4 Beds 2.5 Baths 1,536 SqFt$570,000New
- 1/25 25 4 Beds 2 Baths 3,280 SqFt$650,000New 4 Beds 2 Baths 3,280 SqFt$650,000New
- 1/19 19 1 Bed 1 Bath 49,299.44 Acres Lot$199,000New 1 Bed 1 Bath 49,299.44 Acres Lot$199,000New125 Prospect Ave #3-J, Hackensack City, NJ 07601Listed by TERRIE O'CONNOR REALTORS Single Family Home   
- 1/33 33 6 Beds 2 Baths 19,998 SqFt$675,000Active 6 Beds 2 Baths 19,998 SqFt$675,000Active
- 1/8 8 1 Bed 1 Bath 3.5 Acres Lot$239,000Active 1 Bed 1 Bath 3.5 Acres Lot$239,000Active
- 1/25 25 1 Bed 1 Bath 435 Sqft Lot$285,000Price Dropped by $10K 1 Bed 1 Bath 435 Sqft Lot$285,000Price Dropped by $10K
- 1/8 8 4 Beds 2 Baths 2,810 SqFt$625,000Active 4 Beds 2 Baths 2,810 SqFt$625,000Active
- 1/41 41 7 Beds 5 Baths 0.49 Acres Lot$1,250,000Price Dropped by $125K 7 Beds 5 Baths 0.49 Acres Lot$1,250,000Price Dropped by $125K
- 1/21 21 3 Beds 1 Bath 1,417 SqFt$575,000Active 3 Beds 1 Bath 1,417 SqFt$575,000Active
- 1/16 16 2 Beds 2 Baths 871 Sqft Lot$426,000Active 2 Beds 2 Baths 871 Sqft Lot$426,000Active
- 1/27 27 4 Beds 1.5 Baths 2,613 Sqft Lot$490,000Active 4 Beds 1.5 Baths 2,613 Sqft Lot$490,000Active
- 1/10 10 1 Bed 1 Bath 0.97 Acres Lot$1,850New 1 Bed 1 Bath 0.97 Acres Lot$1,850New
- 1/19 19 4 Beds 2 Baths 5,662 Sqft Lot$4,700Active 4 Beds 2 Baths 5,662 Sqft Lot$4,700Active
- 1/13 13 2 Beds 1 Bath 5,227 Sqft Lot$2,800Active 2 Beds 1 Bath 5,227 Sqft Lot$2,800Active
- 1/19 19 2 Beds 2 Baths 871 Sqft Lot$2,950Active 2 Beds 2 Baths 871 Sqft Lot$2,950Active
- 1/17 17 2 Beds 1 Bath 2,613 Sqft Lot$2,900Active 2 Beds 1 Bath 2,613 Sqft Lot$2,900Active
- 1/11 11 1 Bed 1 Bath 2,613 Sqft Lot$2,300Active 1 Bed 1 Bath 2,613 Sqft Lot$2,300Active
- 1/23 23 3 Beds 3 Baths$3,850Active 3 Beds 3 Baths$3,850Active
- 1/18 18 2 Beds 1 Bath$2,650Active 2 Beds 1 Bath$2,650Active
 1 Bed 1 Bath 0.34 Acres Lot$2,430Active 1 Bed 1 Bath 0.34 Acres Lot$2,430Active
- 1/11 11 2 Beds 2 Baths$2,800Active 2 Beds 2 Baths$2,800Active
- 1/8 8 3 Beds 1 Bath 6,098 Sqft Lot$2,900Active 3 Beds 1 Bath 6,098 Sqft Lot$2,900Active
