Filters Reset
Save Search (3)
Save your search to get Alerts
1.7K Properties
1,654 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
14,500 SqFt$49,900,000Active - 1/6 6
69,518 SqFt$39,999,990Active - 1/30 30
69,746 SqFt$39,900,000Active - 1/27 27
18,781 SqFt$36,000,000Active - 1/14 14
16 Baths 81,992 SqFt$33,000,000Active Under Contract
35,175 SqFt$33,000,000Active Under Contract- 1/28 28
1,299 SqFt$30,000,000Active
94,240 SqFt$30,000,000Active- 1/24 24
98,357 SqFt$29,500,000Active - 1/15 15
36,254 SqFt$27,000,000Active - 1/33 33
15,900 SqFt$25,000,000Active - 1/37 37
8 Baths 14,685 SqFt$25,000,000Active - 1/35 35
1,024 SqFt$22,500,000Active - 1/27 27
20,000 SqFt$22,000,000Active - 1/10 10
5 Baths 5,452 SqFt$20,000,000Active - 1/39 39
23,356 SqFt$20,000,000Active727 Collins AVE, Miami Beach, FL 33139
Listed by Fausto Commercial Realty Consultants Inc
Commercial
- 1/31 31
8 Baths 8,108 SqFt$19,900,000Active - 1/21 21
60,542 SqFt$19,000,000Pending - 1/17 17
26,274 SqFt$18,500,000Active2010, 2014, 2020 NW Miami CT, Miami, FL 33127
Listed by One Sotheby's International Realty
Commercial
- 1/98 98
58,260 SqFt$18,500,000Active - 1/2 2
18,776 SqFt$18,192,200Active - 1/9 9
28,333 SqFt$18,000,000Active Under Contract - 1/51 51
8 Baths 9,055 SqFt$17,900,000Active - 1/98 98
20,079 SqFt$17,400,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 69
