Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 07050
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
7 Beds 4 Baths 10,454 Sqft Lot$725,000Active - 1/2 2
8 Beds 5 Baths 29,997 SqFt$720,000Active - 1/33 33
5 Beds 3 Baths 2,022 SqFt$699,999Under Contract - 1/27 27
8 Beds 4 Baths 1,998 SqFt$699,000Active - 1/5 5
0.38 Acres$699,000Active - 1/23 23
6 Beds 3 Baths 5,662 Sqft Lot$699,000Under Contract - 1/16 16
2 Beds 2 Baths 3,900 SqFt$695,000Active - 1/26 26
3 Beds 3.5 Baths 6,534 Sqft Lot$689,900Under Contract - 1/15 15
7 Beds 5 Baths 0.3 Acres Lot$675,000Active - 1/47 47
4 Beds 3.5 Baths 5,662 Sqft Lot$650,000Price Dropped by $40K - 1/31 31
6 Beds 2 Baths 2,051 SqFt$649,999Under Contract - 1/7 7
4 Beds 2 Baths 2,613 Sqft Lot$649,999Active - 1/30 30
4 Beds 1.5 Baths 7,405 Sqft Lot$649,900Under Contract733 Mosswood Ave, City Of Orange Twp., NJ 07050
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 1/28 28
6 Beds 4 Baths 2,400 SqFt$649,000Active - 1/26 26
5 Beds 3 Baths 2,178 Sqft Lot$645,000Active585 Mcchesney St, City Of Orange Twp., NJ 07050
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Multi-Family
- 1/32 32
3 Baths$640,000Under Contract567 McChesney ST, Orange, NJ 07050
MLS# 25013469
Listed by Sha-Asia Jerez of RE/MAX First Realty II
Multi-Family
- 1/32 32
5 Beds 4 Baths 3,049 Sqft Lot$630,000Under Contract - 1/7 7
7 Beds 3 Baths 2,997 SqFt$599,000Under Contract - 1/4 4
7 Beds 4 Baths 3,117 SqFt$599,000Under Contract - 1/21 21
5 Beds 2.5 Baths 5,662 Sqft Lot$595,000Active - 1/7 7
3 Beds 2.5 Baths 0.46 Acres Lot$595,000Under Contract - 1/4 4
4 Beds 3 Baths 4,791 Sqft Lot$590,000Active - 1/33 33
3 Beds 2 Baths 3,920 Sqft Lot$579,000Active - 1/36 36
4 Beds 4 Baths 2,747 SqFt$565,000Under Contract
