Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 07083
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 2 Baths$2,600Active - 1/7 7
3 Beds 1 Bath 3,484 Sqft Lot$2,600Active - 1/7 7
2 Beds 1 Bath 5,662 Sqft Lot$2,550Active - 1/16 16
2 Beds 1 Bath 5,662 Sqft Lot$2,550Active - 1/9 9
6,098 Sqft Lot$2,500Active - 1/10 10
3 Beds 1 Bath$2,500Active - 1/7 7
1 Bed 1.5 Baths 712 SqFt$2,450Active - 1/22 22
1 Bed 2 Baths 986 SqFt$2,345Active - 1/18 18
1 Bed 1 Bath 1,742 Sqft Lot$2,200Active - 1/10 10
1 Bed 1 Bath$2,150Active - 1/6 6
2 Beds 1 Bath 0.28 Acres Lot$2,100Active - 1/13 13
2 Beds 1 Bath 4,356 Sqft Lot$2,000Active1021 Grandview Ave #2, Union Twp., NJ 07083
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/20 20
800 SqFt$2,000Active - 1/7 7
800 SqFt$2,000Active - 1/9 9
750 SqFt$1,950Active
1 Bed 1 Bath 1,000 SqFt$1,900Active- 1/12 12
1 Bed 1 Bath 7,405 Sqft Lot$1,675Active - 1/6 6
0.27 Acres Lot$1,650Active - 1/12 12
$1,450Active - 1/4 4
1 Bed 1.5 Baths 0.29 Acres Lot$1,100Active - 1/8 8
1,000 SqFt$1,000Active - 1/14 14
2.67 Acres Lot$800Active - 1/11 11
1.23 Acres Lot$400Active - 1/9 9
4,500 SqFt$25Active
