Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 07202
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 2 Baths$559,000New
- 1/31 313 Beds 3.5 Baths 5,227 Sqft Lot$549,000Under Contract
- 1/20 203 Beds 2 Baths 3,920 Sqft Lot$529,998Under Contract
- 1/27 276 Beds 3 Baths 2,575 SqFt$525,000Active
- 1/36 364 Beds 2.5 Baths 2,613 Sqft Lot$499,000Active
- 1/6 64 Beds 2 Baths 1,800 SqFt$499,000Active
- 3 Beds 2 Baths$495,000New
- 1/10 102 Beds 1 Bath 1,998 SqFt$490,000Active
- 1/15 153 Beds 1.5 Baths 2,613 Sqft Lot$479,000Under Contract
- 1/26 263 Beds 2.5 Baths 1,742 Sqft Lot$465,000Price Dropped by $15K
- 1/19 193 Beds 2.5 Baths 871 Sqft Lot$450,000New
- 1/5 54 Beds 2 Baths$445,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 850 SqFt$399,999Active
- 1/17 173 Beds 2 Baths 2,613 Sqft Lot$385,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 936 SqFt$375,000Under Contract
- 1/32 322 Beds 2 Baths 0.34 Acres Lot$349,900New
- 1/17 172 Beds 2 Baths 1,742 Sqft Lot$345,000Under Contract
- 1/25 252 Beds 1 Bath 2,613 Sqft Lot$329,000Active
- 1/29 292 Beds 1 Bath 3,049 Sqft Lot$317,000Active
- 1/22 222 Beds 2.5 Baths 2,613 Sqft Lot$315,000Under Contract
- 1/33 332 Beds 1 Bath$307,000Active Attorney Review
535-541 Bayway AVE, Elizabeth, NJ 07202
MLS# 25027440
Listed by Esmeralda Almanzar of Prominent Properties Sotheby's International Realty-Edgewater
Multi-Family
- 1/19 192 Beds 1 Bath 859 SqFt$307,000Active
- 1/22 222 Beds 1 Bath 0.28 Acres Lot$259,900Under Contract
- 1/19 191 Bed 1 Bath 10,018 Sqft Lot$230,000Active