Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 08820
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 101,270 SqFt$3,200Active
- 1/17 173 Beds 2.5 Baths 1,587 SqFt$3,200Active
- 1/38 382 Beds 2.5 Baths 1,604 SqFt$3,000Under Contract
- 1/15 152 Beds 2 Baths 1,399 SqFt$3,000Under Contract
- 1/24 242 Beds 1.5 Baths 1,218 SqFt$2,900Active
- 1/31 312 Beds 2.5 Baths 1,431 SqFt$2,900New
- 1/17 173 Beds 1.5 Baths$2,800Active
- 1/33 332 Beds 1.5 Baths 1,200 SqFt$2,700Under Contract
- 1/10 102 Beds 1.5 Baths 1,320 SqFt$2,700Under Contract
- 1/7 72 Beds 2 Baths$2,650Active
- 1/2 22 Beds 2.5 Baths$2,650Under Contract
- 1/7 72 Beds 2 Baths 1,056 SqFt$2,650Under Contract
- $2,400Active
- 1/31 312 Beds 1 Bath 9,583 Sqft Lot$2,200Active
- 1/16 16725 SqFt$2,115Active
- 1/14 141,022 SqFt$1,725Active
- 1/14 141,022 SqFt$1,725Active
- 1/8 8600 SqFt$1,000New