Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 08865
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 1 Bath 6,969 Sqft Lot$369,990Active
- 1/33 334 Beds 2 Baths 1.87 Acres Lot$369,900Under Contract
- 1/26 263 Beds 2 Baths 8,276 Sqft Lot$365,990Open 9/14 12PM-3PM
- 1/18 183,200 SqFt$364,500Active
- 1/27 273 Beds 2 Baths 6,098 Sqft Lot$359,900Active
- 1/14 143 Beds 2 Baths 1,051 SqFt$359,900Active
- 1/34 343 Beds 1.5 Baths 9,583 Sqft Lot$354,000Under Contract
- 1/31 313 Beds 1.5 Baths 6,098 Sqft Lot$350,000Under Contract
- 1/16 163 Beds 1.5 Baths 9,583 Sqft Lot$350,000Under Contract
- 1/36 363 Beds 1 Bath 1,188 SqFt$350,000Open 9/14 1PM-3PM
- 1/29 293 Beds 1.5 Baths 3,049 Sqft Lot$349,999Under Contract
288 Marshall St, Phillipsburg Town, NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/28 283 Beds 1.5 Baths 6,098 Sqft Lot$349,900Under Contract
- 3D3 Beds 1.5 Baths 1,533 SqFt$349,500Under Contract
- 1/29 295 Beds 3 Baths 0.28 Acres Lot$349,000Active
- 1/22 223 Beds 1 Bath 0.25 Acres Lot$337,000Under Contract
- 1/33 333 Beds 1 Bath 1,200 SqFt$329,900Under Contract
- 1/40 404 Beds 3.5 Baths 4,356 Sqft Lot$329,900Under Contract
- 1/40 404 Beds 3.5 Baths 4,356 Sqft Lot$329,900Under Contract
- 1/50 502 Beds 2.5 Baths 1,824 SqFt$329,000Price Dropped by $10K
- 1/23 233 Beds 1 Bath 6,098 Sqft Lot$325,000Under Contract
- 1/36 364 Beds 1 Bath 1,377 SqFt$325,000New
- 1/21 213 Beds 1 Bath 10,454 Sqft Lot$324,900Price Dropped by $25K
- 1/25 252 Beds 1 Bath 10,018 Sqft Lot$319,000Price Dropped by $10K
188 Riverview Rd, Phillipsburg Town, NJ 08865
Listed by PARANEE PROPERTIES OF NJ LLC
Single Family Home
- 1/27 273 Beds 1.5 Baths 6,098 Sqft Lot$300,000New
130 Elmhurst Dr, Phillipsburg Town, NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home