NJ Dover Town
Dover Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Dover Town
- 1/12 123 Beds 1.5 Baths 6,098 Sqft Lot$445,000Open 9/14 1PM-4PM
- 1/16 163 Beds 2.5 Baths 1,440 SqFt$349,900New
- 1/41 418 Beds 4 Baths 0.52 Acres Lot$850,000Active
- 1/18 183 Beds 1.5 Baths 6,534 Sqft Lot$529,000Price Dropped by $20K
- 1/34 344 Beds 2 Baths 4,791 Sqft Lot$499,900Active
- 1/49 494 Beds 2.5 Baths 0.34 Acres Lot$575,000Active
- 1/28 285 Beds 2 Baths 6,098 Sqft Lot$520,000Active
- 1/23 233 Beds 2 Baths 0.43 Acres Lot$535,000Active
- 1/14 144 Beds 2 Baths 19,998 SqFt$574,999Active
- 1/39 393 Beds 2 Baths 0.28 Acres Lot$510,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 0.68 Acres Lot$499,000Active
- 1/14 142 Beds 1 Bath 1,306 Sqft Lot$425,000Active
- 1/32 327 Beds 4 Baths 39,996 SqFt$959,000Price Dropped by $10K
- 1/6 64 Beds 2 Baths 3,484 Sqft Lot$449,000Active
- 1/31 313 Beds 2 Baths 4,791 Sqft Lot$549,900Active
- 1/36 364 Beds 2.5 Baths 4,024 SqFt$750,000Price Dropped by $49K
- 1/26 263 Beds 3 Baths 5,227 Sqft Lot$629,000Price Dropped by $20K
- 1/29 296 Beds 2.5 Baths 2,600 SqFt$799,000Active
- 1/18 18$2,500New
174 E Blackwell ST #1F, Dover Town, NJ 07801
MLS# 25030158
Listed by Yvonne Chung of Prominent Properties Sotheby's International Realty-Englewood Cliffs
Commercial
- 1/20 20$20,000New
174 E Blackwell ST, Dover Town, NJ 07801
MLS# 25030095
Listed by Yvonne Chung of Prominent Properties Sotheby's International Realty-Englewood Cliffs
Commercial
- 1/5 51 Bed 1 Bath 7,405 Sqft Lot$1,700Active
- 1/26 262 Beds 1.5 Baths 1,306 Sqft Lot$2,795Active
- 1/9 93 Beds 2 Baths 0.38 Acres Lot$3,500Active
- 1/30 301,232 SqFt$2,300,000Active