Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
264 Properties
264 homes for sale in Paterson City
- 1/11 114 Beds 2 Baths 10,454 Sqft Lot$599,000Active
- 1/37 374 Beds 4 Baths 3,484 Sqft Lot$549,000Active
- 1/16 164 Beds 2 Baths 4,791 Sqft Lot$499,000Active
- 1/11 116 Beds 2 Baths 3,049 Sqft Lot$489,900Active
- 1/22 224 Beds 1 Bath 2,613 Sqft Lot$259,900Active
- 1/9 91 Bed 1 Bath 658 SqFt$189,000Active
- 1/21 213 Beds 2 Baths 7,405 Sqft Lot$599,999Active
- 1/8 85 Beds 3 Baths 19,998 SqFt$425,000Active
- 1/21 212 Beds 1.5 Baths 2,178 Sqft Lot$399,998Active
- 1/5 54 Beds 3 Baths 2,858 SqFt$525,000Active
- 8 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/17 171 Bed 1 Bath 0.8 Acres Lot$169,000Active
262-280 Chamberlain Ave #4, Paterson City, NJ 07502
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 4 Beds 3 Baths 1,700 SqFt$600,000Active
- 1/16 164 Beds 3 Baths 3,484 Sqft Lot$549,999Active
- 1/18 185 Beds 3 Baths 1,717 SqFt$449,999Active
- 1/2 28 Beds 6 Baths 2,178 Sqft Lot$899,900Active
- 1/23 236 Beds 3 Baths$525,000Active
- 1/6 62 Beds 2 Baths 1,231 SqFt$243,000Active
- 1/46 466 Beds 5 Baths 2,442 SqFt$669,900Active
- 1/19 196 Beds 4.5 Baths 2,500 SqFt$899,800Active
- 10 Beds 5 Baths 3,920 Sqft Lot$875,000Active
- 1/16 165 Beds 2 Baths 1,450 SqFt$425,000Price Dropped by $25K
- 5 Beds 2 Baths 1 SqFt$550,000Active
- 1/27 274 Beds 2 Baths 4,791 Sqft Lot$399,900Active