Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
329 homes for sale in Paterson City
- 1/31 313 Beds 2.5 Baths 4,791 Sqft Lot$505,000New
- 2 Beds 3 Baths$359,000New
- 1/13 1312 Beds 3 Baths 2,940 SqFt$789,000Price Dropped by $1K
- 1/25 256 Beds 3 Baths 4,290 SqFt$700,000Active
- 1/23 234 Beds 3 Baths 0.25 Acres Lot$599,000Active
- 1/28 284 Beds 2.5 Baths 4,791 Sqft Lot$479,000Active
- 1/4 47 Beds 3 Baths 1,350 SqFt$449,000Active
- 1/2 29 Beds 4 Baths 5,253 SqFt$899,900Active
- 1/3 36 Beds 2.5 Baths 19,998 SqFt$775,000Active
- 1/28 286 Beds 4 Baths 4,791 Sqft Lot$799,999Active
- 1/7 78 Beds 3 Baths 2,300 SqFt$739,000Active
- 1/10 107 Beds 3 Baths 3,484 Sqft Lot$680,000Active
- 1/7 75 Beds 3 Baths$620,000Active
- 12 Beds 4 Baths 0.5 Acres Lot$850,000Active
- 1/2 26 Beds 4.5 Baths 2,613 Sqft Lot$715,000Active
- 1/44 448 Beds 4 Baths 10,998 SqFt$699,900Active
- 1/34 346 Beds 3 Baths 8,712 Sqft Lot$699,000Active
- 1/19 198 Beds 3.5 Baths 2,764 SqFt$647,000Active
- 1/20 205 Beds 2 Baths 2,613 Sqft Lot$585,000Active
- 1/5 54 Beds 2 Baths 1,800 SqFt$549,000Active
- 1/23 234 Beds 3 Baths 5,662 Sqft Lot$548,888Active
- 4 Beds 2 Baths 2,000 SqFt$500,000Active
- 2 Beds 1 Bath 2,613 Sqft Lot$369,000Active
- 7 Beds 3 Baths 2,399 SqFt$749,000Active