Paterson City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
329 homes for sale in Paterson City
- 1/15 157 Beds 3.5 Baths 1,998 SqFt$875,000Price Dropped by $24K
- 1/20 204 Beds 4 Baths 2,830 SqFt$799,000Active
- 1/17 178 Beds 3 Baths 19,998 SqFt$539,000Active
- 1/2 25 Beds 2 Baths 2,613 Sqft Lot$525,000Active
- 1/12 124 Beds 2 Baths 2,613 Sqft Lot$748,999Active
- 2 Beds 2 Baths 2,613 Sqft Lot$628,999Active
- 1/2 28 Beds 3 Baths 4,356 Sqft Lot$950,000Active
- 1/9 98 Beds 3 Baths 3,484 Sqft Lot$599,000Active
- 1/19 194 Beds 3 Baths 2,613 Sqft Lot$512,000Active
- 1/44 448 Beds 4 Baths 29,997 SqFt$699,000Active
- 1/38 387 Beds 3 Baths 2,613 Sqft Lot$549,900Active
- 1/29 295 Beds 2 Baths 19,998 SqFt$465,000Active
- 1/17 179 Beds 3 Baths 29,997 SqFt$625,000Active
- 1/38 386 Beds 3 Baths 2,290 SqFt$595,000Active
- 1/15 156 Beds 2 Baths 4,791 Sqft Lot$519,000Active
- 1/20 2013 Beds 4 Baths 3,484 Sqft Lot$750,000Price Dropped by $50K
57-59 East Main Street, Paterson City, NJ 07522
Listed by CORNERSTONE REALTY ASSOCIATES
Multi-Family
- 1/3 37 Beds 3 Baths 2,178 Sqft Lot$625,000Price Dropped by $50K
- 1/4 48 Beds 3 Baths 3,049 Sqft Lot$625,000Price Dropped by $50K
- 1/30 308 Beds 2.5 Baths 2,613 Sqft Lot$625,000Price Dropped by $50K
- 1/14 144 Beds 2 Baths 2,613 Sqft Lot$519,900Active
- 1/13 131 Bed 1 Bath 720 SqFt$229,999Active
- 1/2 28 Beds 5 Baths 9,999 SqFt$725,000Active
- 1/38 385 Beds 4.5 Baths 5,000 SqFt$749,999Active
- 1/10 102 Beds 1 Bath$199,000Active